Led bulb
Product Details:
| Input Voltage | 220v/ 220v/12v |
|---|---|
| product size:50*46 | inner packing: 5*5*6 |
| Life | 50,000h |
| Color | Color Changing |
| Place of Origin | Fujian, China (Mainland) |
| Brand Name | Sino-strong/OEM |
| Model Number | MR16-2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Set/Sets sample is available |
|---|---|
| Packaging Details: | neutral package or as your request |
| Delivery Time: | 30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100000 Set/Sets per Month |
Detailed Product Description
| LED No. | Color | Voltage | Power | MCD | Light color | Angle | Packing | |
| 48 | red | AC 220V | 2.5 | 2000-2500 | 625-630nm | 15°±2° | white box | |
| yellow | AC 220V | 2.5 | 3000-4000 | 585-590nm | 15°±2° | white box | ||
| blue | AC 220V | 2.5 | 3000-5000 | 460-465nm | 15°±2° | white box | ||
| green | AC 220V | 2.5 | 9000-11000 | 520-525nm | 15°±2° | white box | ||
| white | AC 220V | 2.5 | 10000-12000 | 6500K±200 | 15°±2° | white box | ||
| warm white | AC 220V | 2.5 | 10000-12000 | 3500K±200 | 15°±2° | white box | ||
| 36 | red | AC 220V | 2 | 2000-2500 | 625-630nm | 15°±2° | white box | |
| yellow | AC 220V | 2 | 3000-4000 | 585-590nm | 15°±2° | white box | ||
| blue | AC 220V | 2 | 3000-5000 | 460-465nm | 15°±2° | white box | ||
| green | AC 220V | 2 | 9000-11000 | 520-525nm | 15°±2° | white box | ||
| white | AC 220V | 2 | 10000-12000 | 6500K±200 | 15°±2° | white box | ||
| warm white | AC 220V | 2 | 10000-12000 | 3500K±200 | 15°±2° | white box | ||
| 30 | red | AC 220V | 1.5 | 2000-2500 | 625-630nm | 15°±2° | white box | |
| yellow | AC 220V | 1.5 | 3000-4000 | 585-590nm | 15°±2° | white box | ||
| blue | AC 220V | 1.5 | 3000-5000 | 460-465nm | 15°±2° | white box | ||
| green | AC 220V | 1.5 | 9000-11000 | 520-525nm | 15°±2° | white box | ||
| white | AC 220V | 1.5 | 10000-12000 | 6500K±200 | 15°±2° | white box | ||
| warm white | AC 220V | 1.5 | 10000-12000 | 3500K±200 | 15°±2° | white box | ||
| 20 | red | AC 220V/12V | 1 | 2000-2500 | 625-630nm | 15°±2° | white box | |
| yellow | AC 220V/12V | 1 | 3000-4000 | 585-590nm | 15°±2° | white box | ||
| blue | AC 220V/12V | 1 | 3000-5000 | 460-465nm | 15°±2° | white box | ||
| green | AC 220V/12V | 1 | 9000-11000 | 520-525nm | 15°±2° | white box | ||
| white | AC 220V/12V | 1 | 10000-12000 | 6500K±200 | 15°±2° | white box | ||
| warm white | AC 220V/12V | 1 | 10000-12000 | 3500K±200 | 15°±2° | white box | ||
| 18 | red | AC 220V/12V | 1 | 2000-2500 | 625-630nm | 15°±2° | white box | |
| yellow | AC 220V/12V | 1 | 3000-4000 | 585-590nm | 15°±2° | white box | ||
| blue | AC 220V/12V | 1 | 3000-5000 | 460-465nm | 15°±2° | white box | ||
| green | AC 220V/12V | 1 | 9000-11000 | 520-525nm | 15°±2° | white box | ||
| white | AC 220V/12V | 1 | 10000-12000 | 6500K±200 | 15°±2° | white box | ||
| warm white | AC 220V/12V | 1 | 10000-12000 | 3500K±200 | 15°±2° | white box | ||
| 12 | red | AC 220V | 0.6 | 2000-2500 | 625-630nm | 15°±2° | white box | |
| yellow | AC 220V | 0.6 | 3000-4000 | 585-590nm | 15°±2° | white box | ||
| blue | AC 220V | 0.6 | 3000-5000 | 460-465nm | 15°±2° | white box | ||
| green | AC 220V | 0.6 | 9000-11000 | 520-525nm | 15°±2° | white box | ||
| white | AC 220V | 0.6 | 10000-12000 | 6500K±200 | 15°±2° | white box | ||
| warm white | AC 220V | 0.6 | 10000-12000 | 3500K±200 | 15°±2° | white box |
Led bulb
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Spiral CFL [90]
- U Series CFL [68]
- Mushroom CFL [12]
- Photo Frame [123]
- Home Decoration [153]
- Christmas Decoration [90]
- API [166]
- Botanical Extract [291]
- Health Food Additive [94]
- Cosmetic Material [28]
- Chemical Intermediate [25]
- Amino Acid&Vitamin [97]
- Reduce Weight Medicine Ingredient [27]
- Animal Decoration [45]
- Garden Decoration [176]
- Religious Decoration [62]
- Global&Candle CFL [29]
- Circular&Reflector CFL [11]
- LED Series [231]
- Others [4]
- Lotus CFL [24]
- Spiral CFL [90]
- U Series CFL [68]
- Mushroom CFL [12]
- Photo Frame [123]
- Home Decoration [153]
- Christmas Decoration [90]
- API [166]
- Botanical Extract [291]
- Health Food Additive [94]
- Cosmetic Material [28]
- Chemical Intermediate [25]
- Amino Acid&Vitamin [97]
- Reduce Weight Medicine Ingredient [27]
- Animal Decoration [45]
- Garden Decoration [176]
- Religious Decoration [62]
- Global&Candle CFL [29]
- Circular&Reflector CFL [11]
- LED Series [231]
- Others [4]
Company Info
Sino-Strong (Xiamen) Trading Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Xiamen
Province/State: Fujian
Country/Region : China (Mainland)
Business Type:Manufacturer, Distributor/Wholesaler
Online Postings: Products












































